Material Composition
| Key Components | Content | Technical Function |
|---|---|---|
| Pure Acrylic Emulsion | 45-50% | Penetration (CA≤10°) |
| Nano-SiO₂ (30nm) | 3-5% | Capillary pore blocking |
| Silane Coupling Agent | 1.0-1.5% | CEC≥200mmol/kg |
| Zinc Chelate | 0.5% | Neutralize free Ca²⁺ |
Performance (JG/T 210-2018 Type R)
| Property | Requirement | Test Data | Standard |
|---|---|---|---|
| Efflorescence resist.(168h) | No whitening | Grade A | JG/T 210 Annex A |
| Penetration depth | ≥0.5mm | ≥1.5mm | GB/T 18748-2023 |
| Vapor permeability | ≥0.20mg/(Pa·m·h) | 0.35mg/(Pa·m·h) | ISO 7783-2 |
| Substrate strengthening | ≥30% | 46% | GB/T 5210-2006 |
| Alkali resistance (48h) | No failure | Pass | GB/T 9265-2009 |
Application Protocol
Substrate Prep
Moisture ≤8%, pH≤10 (new walls ≥28d curing)
Dust removal: Air blast (0.5MPa)
Dilution
Use undiluted (penetrating type)
High-absorption: Water ratio 1:0.1-0.2
Coating
Roller/spray: 80-100μm wet film
Coverage: 0.10-0.15kg/㎡ (concrete)
Drying: Touch-dry ≤30min (25℃/50%RH)
Recoat Window
Topcoat interval: 2-24h
Environmental Limits
Temp range: 5℃~40℃
RH ≤85%
Restrictions
Metal/wood substrates
Oil-contaminated surfaces