Material Composition
| Key Components | Content | Function |
|---|---|---|
| White Cement/α-Gypsum | 50-60% | Water-resistant matrix |
| Calcite (400 mesh) | 35-40% | Fine filler |
| Hydrophobic Agent | 0.3-0.5% | Contact angle ≥105° |
| Biocide (BIT/MIT) | 0.1% | Mold Class 0 (GB/T 1741) |
Performance (GB/T 23455-2023 Type N)
| Property | Requirement | Test Data | Standard |
|---|---|---|---|
| Water resistance (96h) | No failure | Pass | GB/T 1733-93 |
| Bond strength | ≥0.40MPa | ≥0.58MPa | JGJ/T 70-2009 |
| Sandability | No clogging | 180-grit | JC/T 3049-2023 |
| Mold resistance (28d) | Class 0-1 | Class 0 | GB/T 1741-2020 |
| Formaldehyde emission | ≤0.1mg/m³ | ≤0.05mg/m³ | GB 18582-2020 |
Application Protocol
Substrate Prep
Moisture ≤8%, pH≤10
Roughen concrete surfaces
Mixing
Water ratio: 0.35-0.38 (8.8-9.5L per 25kg)
Rest 5min + remix 1min
Application
Single layer: 1-2mm (max total ≤5mm)
Sanding: 12-24h after touch-dry
Environmental Limits
Temp range: 10℃~35℃
Ventilation: 48h continuous airflow
Restrictions
Metal/glass substrates
Permanent water immersion